Job Alert : To view our Careers PageClick Here
SCHOOL NAME | MOUNT HILL ACADEMY AJAY NAGAR MAHAVAN MATHURA UP | SCHOOL CODE | 60613 |
ADDRESS | MOUNT HILL ACADEMY,AJAY NAGAR BALDEO ROAD,MAHAVAN | AFFILIATION CODE | 2131365 |
PRINCIPAL | MR DEEPESH KUMAR | PRINCIPAL'S CONTACT NUMBER | 9719639584 |
PRINCIPAL'S EMAIL ID | principalmha2012@gmail.com | PRINCIPAL'S RETIREMENT DATE | 31/03/2048 |
SCHOOL'S CONTACT NUMBER | 0565-2400660 | SCHOOL'S EMAIL ID | mounthillacademy06@gmail.com |
SCHOOL'S WEBSITE | mounthillacademy.org | SCHOOL'S FAX NUMBER | 05652400660 |
LANDMARK NEAR SCHOOL | NEAR THANA JAMUNA PAAR | YEAR OF ESTABLISHMENT | 2010 |
AFFILIATION VALIDITY | 2017 TO 2022 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | STEP IN STONE WELFARE SOCIETY | REGISTRATION DATE | 04/04/2021 |
SOCIETY REGISTRATION NUMBER | AG41404 STEP IN STONE | REGISTRATION VALIDITY | 03/04/2026 |
NOC ISSUING AUTHORITY | COMMISSIONER AGRA MANDAL , AGRA | NOC ISSUING DATE | 03/02/2011 |
NO OBJECTION CERTIFICATE | Given Below | NON PROPRIETARY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | Given Below |
WHETHER SCHOOL IS RUNNING MORNING/ EVENING/ DOUBLE SHIFT? | Morning | CURRENTLY RUNNING CLASSES FROM | 1 |
WHETHER OFFERED VOCATIONAL/SKILL SUBJECTS? | Yes | EXAMINATION CENTER NUMBER, IF ANY | 0 |
NEAREST NATIONALISED BANK | SYNDICATE BANK | DISTANCE OF BANK FROM SCHOOL IN KM | 3 |
NEAREST BUS STATION | OLD BUS STAND | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 6 |
NEAREST RAILWAY STATION | MATHURA CANTT | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 8 |
NEAREST AIRPORT | NIL | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 0 |
NEAREST HOSPITAL | DISTRICT HOSPITAL | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 7 |
NEAREST POLICE STATION | THANA JAMUNA PAAR | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 1 |
NEAREST METRO STATION | DISTANCE OF METRO FROM SCHOOL IN KM |
SCHOOL PLAYS AN ACTIVE ROLE IN BUILDING SOCIAL VALUES ALONG WITH THE PROFESSIONAL VALUES. TEACHERS PLAN INSTRUCTION CONSIDERING THREE PHASES: BEFORE, DURING AND AFTER READING. STUDENTS GET OPPORTUNITIES FOR SUSTAINED READINGS AS WELL.